19-Nov-1887 | Friendly | - | H | W | 2 - 1 | unknown scorers |
04-Feb-1888 | Friendly | - | A | L | 2 - 6 | unknown scorers |
22-Sep-1888 | Friendly | - | A | W | 1 - 0 | Baldock |
09-Mar-1889 | Friendly | - | H | L | 0 - 1 | |
21-Sep-1889 | Friendly | - | A | L | 1 - 10 | Parker |
01-Oct-1892 | Friendly | - | H | W | 3 - 0 | Jull, Harston (2) |
16-Mar-1896 | Friendly | - | A | W | 3 - 1 | Hunter, Brown, Gilmer og |
30-Apr-1896 | Friendly | - | H | W | 3 - 2 | Almond, Clements, Payne |
11-Mar-1899 | United League | 6,000 | A | L | 1 - 2 | Meade |
29-Apr-1899 | United League | 5,000 | H | W | 3 - 2 | Smith, Joyce, Ord og |
17-Apr-1900 | Sth Dist Comb Lge | 4,000 | H | W | 4 - 2 | Smith, Pratt (2), Kirwan |
24-Apr-1900 | Sth Dist Comb Lge | 500 | A | L | 1 - 2 | Pratt (Abandoned after 75 minutes - bad language) |
16-Sep-01 | London League | 4,000 | A | W | 2 - 0 | Gilhooley, Brown |
23-Apr-02 | S/CharityCupSF | 3,000 | H | D | 0 - 0 | |
17-Nov-02 | London League | - | A | L | 1 - 2 | Morris (pen) |
1-Sep-03 | London League | - | H | L | 0 - 1 | |
10-Oct-04 | S/CharityCup1 | - | A | W | 3 - 1 | Brearley, Woodward (2) |
28-Apr-06 | S/CharityCupSF Replay | 8,000 | H | L | 0 - 5 | |
4-Dec-09 | Division 1 | 18,000 | A | L | 0 - 1 | |
16-Apr-10 | Division 1 | 39,800 | H | D | 1 - 1 | Curtis |
3-Dec-10 | Division 1 | 16,000 | H | W | 3 - 1 | Darnell, Minter, Humphries |
8-Apr-11 | Division 1 | 24,853 | A | L | 0 - 2 | |
25-Dec-11 | Division 1 | 47,109 | H | W | 5 - 0 | Darnell, J McTavish, Minter (2), Middlemiss |
26-Dec-11 | Division 1 | 22,000 | A | L | 1 - 3 | Minter |
14-Dec-12 | Division 1 | 13,000 | A | W | 3 - 0 | Cantrell (2), Seed |
19-Apr-13 | Division 1 | 20,000 | H | D | 1 - 1 | Minter |
22-Aug-14 | War Relief Fund | - | H | L | 1 - 5 | Minter |
4-Sep-15 | London Comb1 | 14,879 | A | L | 0 - 2 | |
13-Nov-15 | London Comb1 | 7,000 | H | D | 3 - 3 | Travers, Bliss, Steel |
4-Mar-16 | London Comb2 | 6,000 | A | W | 3 - 0 | Barton, Banks, Bliss |
8-Apr-16 | London Comb2 | 7,000 | H | W | 3 - 2 | Clay (pen), Bassett, Bliss |
9-Sep-16 | London Combination | 6,000 | A | D | 1 - 1 | Bassett |
2-Dec-16 | London Combination | 11,000 | Hi | W | 4 - 1 | Bassett, Banks (3) |
6-Apr-17 | London Combination | 5,000 | Ho | D | 0 - 0 | |
9-Apr-17 | London Combination | 12,000 | A | L | 2 - 3 | Rance, Banks |
22-Sep-17 | London Combination | 10,000 | Hi | L | 1 - 2 | Potter |
17-Nov-17 | London Combination | 10,000 | Ho | W | 1 - 0 | Nuttall |
12-Jan-18 | London Combination | 9,000 | Hi | W | 4 - 1 | Walden, Banks, Peake, Chipperfield og |
9-Mar-18 | London Combination | 15,000 | A | L | 1 - 4 | Minter |
12-Oct-18 | London Combination | 19,900 | A | L | 0 - 3 | |
7-Dec-18 | London Combination | 12,000 | Hi | W | 1 - 0 | McCalmont |
1-Feb-19 | London Combination | 16,000 | A | W | 3 - 2 | Bennett, Minter, Jack |
29-Mar-19 | London Combination | 33,000 | Hi | L | 0 - 1 | |
24-May-19 | Friendly | - | A | D | 0 - 0 | |
29-Sep-19 | Lon Prof Charity Fund | 10,000 | A | W | 1 - 0 | Minter |
25-Oct-20 | Lon Prof Charity Fund | 17,436 | H | W | 2 - 0 | Wilson (2) |
1-Nov-20 | Lon Char Cup 2 | 14,500 | H | W | 3 - 1 | Grimsdell, Walden, Banks |
15-Jan-21 | Division 1 | 39,221 | H | W | 2 - 1 | Cantrell, Bliss |
22-Jan-21 | Division 1 | 60,600 | A | L | 2 - 3 | Smith, Cantrell |
14-Nov-21 | Lon Cha rCup SF | 11,000 | N | D | 0 - 0 | (a.e.t) |
21-Nov-21 | Lon Char Cup SF Replay | 9,028 | N | L | 1 - 2 | (a.e.t) Clay (pen) |
15-Apr-22 | Division 1 | 40,394 | H | W | 2 - 0 | Grimsdell, Seed |
22-Apr-22 | Division 1 | 42,000 | A | L | 0 - 1 | |
23-Sep-22 | Division 1 | 40,582 | H | L | 1 - 2 | Lindsay |
30-Sep-22 | Division 1 | 55,000 | A | W | 2 - 0 | Dimmock (2) |
23-Oct-22 | Lon Cha rCup 1 | 12,000 | A | L | 2 - 3 | Handley (2) |
17-Nov-23 | Division 1 | 50,000 | A | D | 1 - 1 | Seed |
24-Nov-23 | Division 1 | 31,624 | H | W | 3 - 0 | Lindsay (2), Elkes |
25-Oct-24 | Division 1 | 51,000 | A | L | 0 - 1 | |
28-Feb-25 | Division 1 | 29,457 | H | W | 2 - 0 | Elkes, Dimmock |
29-Aug-25 | Division 1 | 53,183 | A | W | 1 - 0 | Dimmock |
2-Jan-26 | Division 1 | 43,221 | H | D | 1 - 1 | Thompson |
18-Dec-26 | Division 1 | 49,429 | A | W | 4 - 2 | Seed, Osborne (2), Handley |
7-May-27 | Division 1 | 29,555 | H | L | 0 - 4 | |
2-Jan-28 | Division 1 | 13,518 | A | D | 1 - 1 | O'Callaghan |
7-Apr-28 | Division 1 | 39,193 | H | W | 2 - 0 | O'Callaghan (2) |
4-May-31 | Lon Char Cup F | 10,160 | N | L | 1 - 2 | Lyons (pen) |
16-Sep-33 | Division 1 | 56,612 | H | D | 1 - 1 | Felton (pen) |
31-Jan-34 | Division 1 | 68,674 | A | W | 3 - 1 | Howe, Evans W (2, 1pen) |
20-Oct-34 | Division 1 | 70,544 | A | L | 1 - 5 | Hunt GS |
6-Mar-35 | Division 1 | 47,714 | H | L | 0 - 6 | |
20-Aug-38 | JubileeTrust | 41,997 | H | W | 2 - 0 | Morrison, Lyman |
17-Apr-39 | Friendly | - | N | L | 1 - 2 | Duncan |
1-Aug-39 | JubileeTrust | 32,702 | H | L | 0 - 1 | |
18-Nov-39 | FL South A | 15,000 | A | L | 1 - 2 | Howe |
25-Jan-40 | FL South A | 9,054 | H | L | 0 - 1 | |
30-Mar-40 | FL South C | 15,000 | H | D | 1 - 1 | Medley |
24-Apr-40 | FL South C | 4,455 | A | W | 4 - 2 | Duncan, Morrison (2), Dix |
12-Oct-40 | Reg Lge Sth | 4,568 | H | X | 2 - 3 | Abandoned 47mins (Air Raid) Skinner, Medley |
16-Nov-40 | Reg Lge Sth | 1,916 | A | D | 1 - 1 | Burgess |
5-Apr-41 | FL War Cup | 22,107 | A | L | 1 - 2 | Howe |
12-Apr-41 | FL War Cup | 25,258 | H | D | 1 - 1 | Ludford |
3-May-41 | Lon War Cup | 9,651 | H | D | 3 - 3 | Ward (pen), Bennett K, Gibbons |
21-May-41 | Lon War Cup | 6,673 | A | W | 3 - 0 | Gibbons, Duncan (2) |
20-Sep-41 | London War Lge | 17,446 | A | L | 0 - 4 | |
27-Dec-41 | London War Lge | 16,777 | H | L | 1 - 2 | Ludford |
7-Nov-42 | Football Lge Sth | 21,551 | H | W | 1 - 0 | Beasley |
13-Feb-43 | Football Lge Sth | 30,690 | A | L | 0 - 1 | |
8-May-43 | Friendly | - | H | L | 1 - 2 | Ludford |
18-Dec-43 | Football Lge Sth | 22,683 | H | W | 2 - 1 | Beasley, Rowley |
22-Apr-44 | Football Lge Sth | 26,330 | A | D | 3 - 3 | Burgess, Beasley, Martin |
2-Sep-44 | Football Lge Sth | 13,625 | H | W | 4 - 0 | Broadis (2), Ludford (2) |
9-Dec-44 | Football Lge Sth | 29,432 | A | W | 3 - 2 | Gibbons (3) |
19-May-45 | Friendly | - | H | W | 4 - 0 | Walters, Flavell, Dix, Howe |
9-Feb-46 | Football Lge Sth | 38,927 | A | D | 1 - 1 | Blair |
16-Feb-46 | Football Lge Sth | 44,510 | H | W | 2 - 0 | Hall AE, Whitchurch |
25-Jan-47 | Friendly | - | H | W | 2 - 0 | Woodward, Hall AE |
8-Jan-49 | F.A. Cup 3 | 47,314 | A | L | 0 - 3 | |
26-Aug-50 | Division 1 | 64,638 | A | D | 2 - 2 | Burgess, Walters |
23-Dec-50 | Division 1 | 54,898 | H | W | 1 - 0 | Baily |
29-Sep-51 | Division 1 | 72,164 | A | D | 1 - 1 | Murphy |
9-Feb-52 | Division 1 | 66,438 | H | L | 1 - 2 | Walters |
20-Sep-52 | Division 1 | 69,247 | H | L | 1 - 3 | Harmer |
7-Feb-53 | Division 1 | 69,051 | A | L | 0 - 4 | |
4-May-53 | Friendly | - | A | W | 2 - 0 | Bennett, Duquemin |
10-Oct-53 | Division 1 | 69,821 | H | L | 1 - 4 | Robb |
27-Feb-54 | Division 1 | 64,311 | A | W | 3 - 0 | Walters, Robb (2) |
4-Sep-54 | Division 1 | 53,971 | A | L | 0 - 2 | |
15-Jan-55 | Division 1 | 36,263 | H | L | 0 - 1 | |
2-Mar-55 | Friendly | - | H | L | 1 - 4 | Robb |
10-Sep-55 | Division 1 | 51,029 | H | W | 3 - 1 | Stokes (2), Baily |
14-Jan-56 | Division 1 | 60,606 | A | W | 1 - 0 | Robb |
20-Oct-56 | Division 1 | 60,588 | A | L | 1 - 3 | Smith R |
13-Mar-57 | Division 1 | 64,555 | H | L | 1 - 3 | Medwin |
12-Oct-57 | Division 1 | 60,671 | H | W | 3 - 1 | Medwin (2), Smith R |
22-Feb-58 | Division 1 | 59,116 | A | D | 4 - 4 | Harmer (2, 1pen), Smith R (2) |
13-Sep-58 | Division 1 | 65,565 | A | L | 1 - 3 | Clayton |
31-Jan-59 | Division 1 | 60,241 | H | L | 1 - 4 | Smith R |
5-Sep-59 | Division 1 | 60,791 | A | D | 1 - 1 | Medwin |
16-Jan-60 | Division 1 | 58,962 | H | W | 3 - 0 | Smith R, Allen (2) |
10-Sep-60 | Division 1 | 59,868 | A | W | 3 - 2 | Saul, Allen, Dyson |
21-Jan-61 | Division 1 | 65,251 | H | W | 4 - 2 | Blanchflower (pen), Smith R, Allen |
26-Aug-61 | Division 1 | 59,371 | H | W | 4 - 3 | Allen, Dyson (3) |
23-Dec-61 | Division 1 | 63,440 | A | L | 1 - 2 | Mackay |
6-Oct-62 | Division 1 | 61,749 | H | D | 4 - 4 | Mackay, White, Jones (2) |
26-Jan-63 | Friendly | - | H | W | 3 - 1 | Greaves (2), Jones |
23-Feb-63 | Division 1 | 59,980 | A | W | 3 - 2 | Marchi, Smith R, Jones |
15-Oct-63 | Division 1 | 67,857 | A | D | 4 - 4 | Mackay, Smith R (2), Greaves |
22-Feb-64 | Division 1 | 57,261 | H | W | 3 - 1 | Jones (2), Greaves (pen) |
10-Oct-64 | Division 1 | 55,959 | H | W | 3 - 1 | Robertson, Greaves, Saul |
23-Feb-65 | Division 1 | 48,367 | A | L | 1 - 3 | Gilzean |
11-Sep-65 | Division 1 | 53,962 | H | D | 2 - 2 | Gilzean, Saul |
8-Mar-66 | Division 1 | 51,824 | A | D | 1 - 1 | Posse |
3-Sep-66 | Division 1 | 56,271 | H | W | 3 - 1 | Greaves (2), Jones |
7-Jan-67 | Division 1 | 49,851 | A | W | 2 - 0 | Robertson, Gilzean |
16-Sep-67 | Division 1 | 62,936 | A | L | 0 - 4 | |
20-Jan-68 | Division 1 | 57,885 | H | W | 1 - 0 | Gilzean |
10-Aug-68 | Division 1 | 56,280 | H | L | 1 - 2 | Greaves |
20-Nov-68 | League Cup SF (1L) | 55,237 | A | L | 0 - 1 | |
4-Dec-68 | League Cup SF (2L) | 55,923 | H | D | 1 - 1 | Greaves |
24-Mar-69 | Division 1 | 43,972 | A | L | 0 - 1 | |
16-Sep-69 | Division 1 | 55,280 | A | W | 3 - 2 | Chivers, Gilzean, Pratt |
2-May-70 | Division 1 | 46,969 | H | W | 1 - 0 | Gilzean |
5-Sep-70 | Division 1 | 48,931 | A | L | 0 - 2 | |
3-May-71 | Division 1 | 51,992 | H | L | 0 - 1 | |
24-Nov-71 | Division 1 | 52,884 | H | D | 1 - 1 | Chivers |
11-May-72 | Division 1 | 42,038 | A | W | 2 - 0 | Mullery, Coates |
9-Dec-72 | Division 1 | 47,515 | H | L | 1 - 2 | Peters |
14-Apr-73 | Division 1 | 50,863 | A | D | 1 - 1 | Chivers |
13-Oct-73 | Division 1 | 41,856 | H | W | 2 - 0 | Gilzean, Chivers |
16-Feb-74 | Division 1 | 38,892 | A | W | 1 - 0 | McGrath |
19-Oct-74 | Division 1 | 36,294 | H | W | 2 - 0 | Perryman, Chivers |
26-Apr-75 | Division 1 | 43,762 | A | L | 0 - 1 | |
27-Sep-75 | Division 1 | 37,064 | H | D | 0 - 0 | |
22-Oct-75 | Friendly/Test | - | H | D | 2 - 2 | McAllister, Knowles |
3-Apr-76 | Division 1 | 42,031 | A | W | 2 - 0 | Pratt, Duncan |
9-Oct-76 | Friendly | - | A | W | 2 - 1 | Conn, Duncan |
23-Nov-76 | Friendly/Test | - | H | W | 3 - 2 | Talyor, Greaves (2) |
27-Dec-76 | Division 1 | 47,751 | H | D | 2 - 2 | Young, Duncan |
11-Apr-77 | Division 1 | 47,432 | A | L | 0 - 1 | |
22-Nov-77 | Friendly | - | A | W | 3 - 1 | Heffernan, Coates, Duncan |
12-May-78 | Friendly/Test | - | H | L | 3 - 5 | Perryman, Moores (2) |
23-Dec-78 | Division 1 | 42,273 | H | L | 0 - 5 | |
10-Apr-79 | Division 1 | 53,896 | A | L | 0 - 1 | |
26-Dec-79 | Division 1 | 44,560 | A | L | 0 - 1 | |
7-Apr-80 | Division 1 | 41,365 | H | L | 1 - 2 | Jones |
30-Aug-80 | Division 1 | 54,054 | A | L | 0 - 2 | |
4-Nov-80 | League Cup 4 | 42,511 | H | W | 1 - 0 | Ardiles |
17-Jan-81 | Division 1 | 32,944 | H | W | 2 - 0 | Archibald (2) |
2-Jan-82 | F.A. Cup 3 | 38,421 | H | W | 1 - 0 | Crooks |
29-Mar-82 | Division 1 | 40,940 | H | D | 2 - 2 | Hughton, Archibald |
12-Apr-82 | Division 1 | 48,897 | A | W | 3 - 1 | Hazard, Crooks (2) |
27-Dec-82 | Division 1 | 51,497 | A | L | 0 - 2 | |
4-Apr-83 | Division 1 | 43,642 | H | W | 5 - 0 | Hughton (2), Brazil, Falco (2) |
9-Nov-83 | League Cup 3 | 48,200 | H | L | 1 - 2 | Hoddle (pen) |
26-Dec-83 | Division 1 | 38,756 | H | L | 2 - 4 | Roberts, Archibald |
21-Apr-84 | Division 1 | 48,931 | A | L | 2 - 3 | Archibald (2) |
1-Jan-85 | Division 1 | 48,714 | A | W | 2 - 1 | Falco, Crooks |
17-Apr-85 | Division 1 | 40,399 | H | L | 0 - 2 | |
8-May-85 | Friendly/Test | - | A | W | 3 - 2 | Crook, Falco (2) |
4-Aug-85 | Friendly/Test | - | H | D | 1 - 1 | Leworthy |
1-Jan-86 | Division 1 | 45,109 | A | D | 0 - 0 | |
29-Mar-86 | Division 1 | 33,427 | H | W | 1 - 0 | Stevens |
6-Sep-86 | Division 1 | 44,703 | A | D | 0 - 0 | |
4-Jan-87 | Division 1 | 37,723 | H | L | 1 - 2 | Thomas M |
8-Feb-87 | League Cup SF (1L) | 41,256 | A | W | 1 - 0 | Allen C |
1-Mar-87 | League Cup SF (2L) | 37,099 | H | L | 1 - 2 | Allen C |
4-Mar-87 | League Cup SF Replay | 41,005 | H | L | 1 - 2 | Allen C |
10-Aug-87 | Friendly/Test | - | H | W | 3 - 1 | Thomas, Allen C, Claesen |
18-Oct-87 | Division 1 | 36,680 | H | L | 1 - 2 | Claesen |
6-Mar-88 | Division 1 | 37,143 | A | L | 1 - 2 | Allen C |
13-Aug-88 | Friendly | - | W | L | 0 - 4 | |
10-Sep-88 | Division 1 | 32,621 | H | L | 2 - 3 | Gascoigne, Waddle |
2-Jan-89 | Division 1 | 45,129 | A | L | 0 - 2 | |
18-Oct-89 | Division 1 | 33,944 | H | W | 2 - 1 | Walsh, Samways |
20-Jan-90 | Division 1 | 46,132 | A | L | 0 - 1 | |
1-Sep-90 | Division 1 | 40,009 | A | D | 0 - 0 | |
13-Oct-90 | Friendly | 14,806 | A | W | 5 - 2 | Stewart (3), Samways, Walsh |
12-Jan-91 | Division 1 | 34,753 | H | D | 0 - 0 | |
14-Apr-91 | F.A. Cup SF | 77,893 | W | W | 3 - 1 | Gascoigne, Lineker (2) |
19-Aug-91 | Charity Shield | 65,483 | W | D | 0 - 0 | |
1-Dec-91 | Division 1 | 38,892 | A | L | 0 - 2 | |
22-Feb-92 | Division 1 | 33,124 | H | D | 1 - 1 | Stewart |
12-Dec-92 | FA Prem | 33,707 | H | W | 1 - 0 | Allen |
4-Apr-93 | F.A. Cup SF | 76,263 | W | L | 0 - 1 | |
11-May-93 | FA Prem | 26,393 | A | W | 3 - 1 | Sheringham, Hendry (2) |
16-Aug-93 | FA Prem | 28,355 | H | L | 0 - 1 | |
6-Dec-93 | FA Prem | 35,669 | A | D | 1 - 1 | Anderton |
2-Jan-95 | FA Prem | 28,747 | H | W | 1 - 0 | Popescu |
29-Apr-95 | FA Prem | 38,337 | A | D | 1 - 1 | Klinsmann |
18-Nov-95 | FA Prem | 32,894 | H | W | 2 - 1 | Sheringham, Armstrong |
15-Apr-96 | FA Prem | 38,273 | A | D | 0 - 0 | |
23-Nov-96 | FA Prem | 38,264 | A | L | 1 - 3 | Sinton |
15-Feb-97 | FA Prem | 33,039 | H | D | 0 - 0 | |
30-Aug-97 | FA Prem | 38,102 | A | D | 0 - 0 | |
28-Dec-97 | FA Prem | 29,610 | H | D | 1 - 1 | Neilsen |
14-Nov-98 | FA Prem | 38,278 | A | D | 0 - 0 | |
5-May-99 | FA Prem | 36,019 | H | L | 1 - 3 | Anderton |
7-Nov-99 | FA Prem | 36,085 | H | W | 2 - 1 | Iversen, Sherwood |
19-Mar-2000 | FA Prem | 38,131 | A | L | 1 - 2 | Armstrong |
18-Dec-00 | FA Prem | 36,062 | H | D | 1 - 1 | Rebrov |
31-Mar-01 | FA Prem | 38,121 | A | L | 0 - 2 | |
9-Apr-01 | F.A. Cup SF | 63,050 | N | L | 1 - 2 | Doherty |
17-Nov-01 | FA Prem | 36,049 | H | D | 1 - 1 | Poyet |
6-Apr-02 | FA Prem | 38,186 | A | L | 1 - 2 | Sheringham (pen) |
16-Nov-02 | FA Prem | 38,152 | A | L | 0 - 3 | |
15-Dec-02 | FA Prem | 36,076 | H | D | 1 - 1 | Ziege |
8-Nov-03 | FA Prem | 38,101 | A | L | 1 - 2 | Anderton |
24-Apr-04 | FA Prem | 36,097 | H | D | 2 - 2 | Redknapp, Keane (pen) |
13-Nov-04 | FA Prem | 36,095 | H | L | 4 - 5 | Naybet, Defoe, King, Kanoute |
25-Apr-05 | FA Prem | 38,147 | A | L | 0 - 1 | |
29-Oct-05 | FA Prem | 36,154 | H | D | 1 - 1 | King |
22-Apr-06 | FA Prem | 38,326 | A | D | 1 - 1 | Keane |
2-Dec-06 | FA Prem | 60,115 | A | L | 0 - 3 | |
24-Jan-07 | League Cup SF (1L) | 35,485 | H | D | 2 - 2 | Berbatov, Baptista og |
31-Jan-07 | League Cup SF (2L) | 55,872 | A | L | 1 - 3 | (a.e.t.) Mido |
21-Apr-07 | FA Prem | 36,050 | H | D | 2 - 2 | Keane, Jenas |
15-Sep-07 | FA Prem | 36,053 | H | L | 1 - 3 | Bale |
22-Dec-07 | FA Prem | 60,087 | A | L | 1 - 2 | Berbatov |
9-Jan-08 | League Cup SF (1L) | 53,136 | A | D | 1 - 1 | Jenas |
22-Jan-08 | League Cup SF (2L) | 35,979 | H | W | 5 - 1 | Jenas, Bendtner og, Keane, Lennon, Malbranque |
29-Oct-08 | FA Prem | 60,043 | A | D | 4 - 4 | Bentley, Bent, Jenas, Lennon |
7-Feb-09 | FA Prem | 36,021 | H | D | 0 - 0 | |
31-Oct-09 | FA Prem | 60,103 | A | L | 0 - 3 | |
14-Apr-10 | FA Prem | 36,041 | H | W | 2 - 1 | Rose, Bale |
21-Sep-10 | League Cup 3 | 35,883 | H | L | 1 - 4 | (a.e.t.) Keane |
20-Nov-10 | FA Prem | 60,102 | A | W | 3 - 2 | Bale, Van der Vaart (pen), Kaboul |
20-Apr-11 | FA Prem | 36,138 | H | D | 3 - 3 | Van der Vaart (2, 1 pen), Huddlestone |
2-Oct-11 | FA Prem | 36,274 | H | W | 2 - 1 | Van der Vaart, Walker |
26-Feb-12 | FA Prem | 60,106 | A | L | 2 - 5 | Saha, Adebayor (pen) |
17-Nov-12 | FA Prem | 60,111 | A | L | 2 - 5 | Adebayor, Bale |
3-Mar-13 | FA Prem | 36,170 | H | W | 2 - 1 | Bale, Lennon |
1-Sep-13 | FA Prem | 60,071 | A | L | 0 - 1 | |
4-Jan-14 | F.A. Cup 3 | 59,476 | A | L | 0 - 2 | |
16-Mar-14 | FA Prem | 35,711 | H | L | 0 - 1 | |
27-Sep-14 | FA Prem | 59,900 | A | D | 1 - 1 | Chadli |
7-Feb-15 | FA Prem | 35,659 | H | W | 2 - 1 | Kane (2) |
23-Sep-15 | League Cup 3 | 35,687 | H | L | 1 - 2 | Chambers OG |
8-Nov-15 | FA Prem | 60,060 | A | D | 1 - 1 | Kane |
5-Mar-16 | FA Prem | 35,762 | H | D | 2 - 2 | Alderweireld, Kane |
6-Nov-16 | FA Prem | 60,039 | A | D | 1 - 1 | Kane (pen) |
30-Apr-17 | FA Prem | 31,811 | H | W | 2 - 0 | Alli, Kane (pen) |
18-Nov-17 | FA Prem | 59,530 | A | L | 0 - 2 | |
10-Feb-18 | FA Prem | 83,222 | H | W | 1 - 0 | (at Wembley) Kane |
2-Dec-18 | FA Prem | 59,973 | A | L | 2 - 4 | Dier, Kane (pen) |
19-Dec-18 | League Cup 5 | 59,016 | A | W | 2 - 0 | Son, Alli |
2-Mar-19 | FA Prem | H | (at Wembley) |
Tottenham Hotspur v Arsenal FC | ||||||
Competition | P | W | D | L | F | A |
Premier League | 53 | 12 | 21 | 20 | 64 | 86 |
Football League Division One (old) | 110 | 40 | 24 | 46 | 158 | 168 |
FA Cup | 6 | 2 | 0 | 4 | 5 | 9 |
League Cup | 14 | 4 | 3 | 7 | 19 | 21 |
Modern Competitive | 183 | 58 | 48 | 77 | 246 | 284 |
FA Charity Shield | 1 | 0 | 1 | 0 | 0 | 0 |
United League | 2 | 1 | 0 | 1 | 4 | 4 |
Southern District Combination League | 2 | 1 | 0 | 1 | 5 | 4 |
London League | 3 | 1 | 0 | 2 | 3 | 3 |
London Combination (WWI) | 16 | 7 | 3 | 6 | 27 | 25 |
War Relief Fund (WWI) | 1 | 0 | 0 | 1 | 0 | 5 |
Charity Matches & Cups | 10 | 4 | 2 | 4 | 13 | 14 |
Jubilee Trust | 2 | 2 | 0 | 0 | 3 | 1 |
Various Matches (WWII) | 19 | 6 | 6 | 7 | 31 | 27 |
Friendlies & Testamonials | 26 | 15 | 3 | 8 | 54 | 51 |
Total Games | 265 | 95 | 63 | 107 | 386 | 418 |
One match abandoned due to air raid (12-10-1940) | ||||||
Tottenham Hotspur's record against Arsenal: 47.74% |